FEES STRUCTURE FOR THE ACADAMIC YEAR from APRIL 2024 to MARCH 2025 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | APRIL | MAY | JUNE | JULY | AUG. | SEPT. | OCT. | NOV. | DEC | JAN | FEB | MARCH | G.total (Annual) |
NURSERY, LKG and UKG | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 70,600 |
I-II | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 3800 | 3800 | 4000 | 4000 | 4000 | 48,000 |
III, IV, V and VI | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 50,400 |
Admission Fee (Only once) | 25000/- | ||||||||||||
Fees should be deposited monthly basis Fees will be accepted ONLY IN CANARA BANK, Itora Branch in Cash only Fees for each month has to be paid 5 to 15 every month, after which a fine of Rs.300/- will be charged and Rs. 100/- will be charged additionally for each succeeding months There is a complaint cell in the School regarding School Fee |
FEES STRUCTURE FOR THE ACADAMIC YEAR from APRIL 2023 to MARCH 2024 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | APRIL | MAY | JUNE | JULY | AUG. | SEPT. | OCT. | NOV. | DEC | JAN | FEB | MARCH | G.total (Annual) |
NURSERY, LKG and UKG | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 70,600 |
I-II | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 3800 | 3800 | 4000 | 4000 | 4000 | 48,000 |
III, IV and V | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 50,400 |
Admission Fee (Only once) | 25000/- | ||||||||||||
Fees should be deposited monthly basis Fees will be accepted ONLY IN CANARA BANK, Itora Branch in Cash only Fees for each month has to be paid 5 to 15 every month, after which a fine of Rs.300/- will be charged and Rs. 100/- will be charged additionally for each succeeding months There is a complaint cell in the School regarding School Fee |
FEES STRUCTURE FOR THE ACADAMIC YEAR from APRIL 2022 to MARCH 2023 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | APRIL,MAY & JUNE | JULY | AUG. | SEPT. | OCT. | NOV. | DEC | JAN | FEB | MARCH | G.total (Annual) | ||
NURSERY | 10800 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 63200 | ||
APRIL | MAY | JUNE | - | - | - | - | - | - | - | - | - | ||
I-II | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 45600 |
III-V | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 48000 |
Admission Fee (Only once) | 20000/- | ||||||||||||
Fees should be deposited monthly basis Fees will be accepted ONLY IN CANARA BANK, Itora Branch in Cash only Fees for each month has to be paid 5 to 15 every month, after which a fine of Rs.300/- will be charged and Rs. 100/- will be charged additionally for each succeeding months There is a complaint cell in the School regarding School Fee |
FEES STRUCTURE FOR THE ACADAMIC YEAR from APRIL 2021 to MARCH 2022 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | APRIL,MAY & JUNE | JULY | AUG. | SEPT. | OCT. | NOV. | DEC | JAN | FEB | MARCH | G.total (Annual) | ||
L.K.G. & U.K.G. | 10800 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 63200 | ||
APRIL,MAY & JUNE | - | - | - | - | - | - | - | - | - | ||||
I-II | 10800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 45600 | ||
Admission Fee (Only once) | 20000/- | ||||||||||||
Fees should be deposited monthly basis Fees will be accepted ONLY IN CANARA BANK, Itora Branch in Cash only Fees for each month has to be paid 5 to 15 every month, after which a fine of Rs.300/- will be charged and Rs. 100/- will be charged additionally for each succeeding months There is a complaint cell in the School regarding School Fee |